Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Lux meter PCE-LED 20
- Order number: PCE-LED 20
- Hersteller-Nr.: PCE-LED 20
- Weight: 0.25 kg
- GTIN/EAN: 4250348716095
- Manufacturer: PCE Deutschland GmbH
LED Lux meter PCE-LED 20 Fast and accurate light measurement / 2.5 measures per second / 1.5... more
LED Lux meter PCE-LED 20
Fast and accurate light measurement / 2.5 measures per second / 1.5 meter sensor cable / Zero balance / Auto range / Battery powered handheld device/ Lux or footcandle measurementAn LED Lux meter is in use wherever a light check is necessary or recommended. The external light sensor of the LED Luxmeter can be positioned according to your needs. The cable of the sensor has an extended length of approx. 1.5 m / 4.9 ft. Different work or production processes require different lighting conditions. At the bottom of this page you will find recommendations for lighting conditions in schools, factories or offices.
The display of the illuminance can also be switched from lux to footcandle. The unit has only seven keys, allowing for one-hand operation. This also makes the instrument simple to use. The light sensor is located on a wound power cable, which hasan extended length of approx. 1.5 m / 4.9 ft.
Features of the PCE LED 20:
- Ergonomically shaped light sensor
- Displays measurements in lux or footcandle
- Battery status indicator
- Battery-saving automatic power off
- Overload indicator
- Wired sensor cable length of 1.5 m / 4.9 ft
- MIN / MAX / AVG / HOLD functions
- 2.5 measurements per second
- Zero adjustment
- Automatic range selection
Technical data of the LED Luxmeter PCE-LED 20:
Measuring ranges | 40 / 400 / 4000 / 40000 / 400000 lux 40 / 400 / 4000 / 40000 fc |
Measuring units | Lux (lx) or footcandle (fc) |
Sensor | Silicone photodiode with built-in filter |
Display | Max. representation 3999 Representation of 40000 / 400000 lux and 40000 fc in klux and kfc respectively |
Measuring accuracy | ± 3% (for a standard incandescent lamp at 2856 K and LED white light) ± 6% for other visible light sources |
Overload indication | OL = Overload |
Internal memory | 99 measured values |
Measuring rate | 2.5 x per second |
Battery level indicator | yes |
Measurable sources of light | LED and any other visible light |
Measuring functions | Maximum / Minimum / Average / Hold / Zero Automatic balance Automatic shutdown Automatic range selection |
Power supply | 3 x 1,5 AAA batteries |
Operating conditions | +5 ... +40 °C, 0 ... 70 % rF |
Storage conditions | -10 ... +60 °C, 0 ... 70 % rF |
For compliance with standards EMC | EMC:EN61326-1 (2006) IEC61000-4-2(2006) IEC61000-4-3(2006) + (2007) JIS C1609 : 1993 CNS 5519 |
Dimensions (L x W x H) | Approx. 162 x 62 x 28 mm / 6.4 x 2.5 x 1.1 in |
Weight | Approx. 250 g /< 1 lb |
Length of sensor cable | Approx. 1.5 m / 4.9 ft |
Reproducibility | ± 3 % |
Recommended illuminance for different premises | |
Offices | |
Premises | Illuminance (Lux) |
Offices, design rooms | 1500 ... 750 |
Offices, meeting rooms, computer rooms | 750 ... 300 |
Workrooms, corridors, staircases, toilets | 300 ... 100 |
Escape stairs in the building | 75 ... 30 |
Factory buildings | |
Premises | Illuminance (Lux) |
Assembly rooms, testing stations, places for extremely precise optical work | 3000 ... 1500 |
Assembly rooms, testing centers, places for precise optical work | 1500 ... 750 |
Assembly rooms, testing stations, places for normal optical work | 750 ... 300 |
Packing stations | 300 ... 150 |
Escape stairs in the building | 75 ... 30 |
School buildings | |
Premises | Illuminance (Lux) |
Drawing rooms, laboratories with exact experiments | 1500 ... 300 |
Classrooms, reading rooms in libraries, lounges, sports halls | 750 ... 200 |
Lecture halls, meeting rooms, changing rooms, staircases, toilets | 300 ... 75 |
Storage rooms, escape stairs | 75 ... 30 |
School corridors | 10 ... 2 |
Delivery scope:
1 x PCE-LED 20 LED lux meter
1 x Light sensor with protective cap
3 x Batteries
1 x Carrying case
1 x User manual
For further information as well as the manual please refer to the Download-Tab.
Related links to "Lux meter PCE-LED 20"
Read, write and discuss reviews... more
Customer evaluation for "Lux meter PCE-LED 20"
Write an evaluation
Evaluations will be activated after verification.
Hint!